Prof. Ass. Dr. Arben Boshnjaku
Assistant Professor
- Tel:
- Email: [email protected]
- Biography - CV - English
Scientific publications on Scopus and Web of Science
Title | Year | Link |
---|---|---|
Diagnosing sarcopenia in clinical practice: international guidelines vs. population-specific cutoff criteria | 2024 | Link |
Association between vitamin D status, physical performance, sex, and lifestyle factors: a cross-sectional study of community-dwelling Kosovar adults aged 40 years and older | 2024 | Link |
Association between the walking speed, cademice, cycle length with words per minute and anthropometric parameters | 2023 | Link |
Chronic Pain in Older Adults Is a Multidimensional Process That Should be Dealt Accordingly | 2023 | Link |
Injuries in professional women’s elite soccer players in Kosovo: epidemiological injury study | 2023 | Link |
Early physiotherapy rehabilitation of the distal tibia and fibula fractures after fixation – a case report | 2023 | Link |
Predicting Risk Factors of Lower Extremity Injuries in Elite Women’s Football: Systematic Review and Meta-Analysis | 2023 | Link |
Improving the Evidence-Based Practice Skills of Entry-Level Physiotherapy Students through Educational Interventions: A Scoping Review of Literature | 2023 | Link |
Bone/Muscle Interaction as a Good Biomarker for Lifespan and Quality | 2022 | Link |
Is age-related sarcopenia a real concern for my developing country? | 2022 | Link |
Impact of Using Population-Specific Cut-Points, Self-Reported Health, and Socio-Economic Parameters to Predict Sarcopenia: A Cross-Sectional Study in Community-Dwelling Kosovans Aged 60 Years and Older | 2022 | Link |
Test-retest reliability data of functional performance, strength, peak torque and body composition assessments in two different age groups of Kosovan adults | 2021 | Link |
Actn3 genotypes and their relationship with muscle mass and function of Kosovan adults | 2021 | Link |
Association between polymorphisms in vitamin d pathway-related genes, vitamin d status, muscle mass and function: A systematic review | 2021 | Link |
Pattern and Factors Associated with Medicine Usage in Middle-aged Adults: a Population Based Cross-Sectional Stud | 2018 | Link |
Primary hemiarthroplasty for treatment of unstable pertrochanteric femoral fractures (AO/OTA Type 31 A2.3) in elderly osteoporotic patient | 2017 | Link |
Consultations:
- Monday 10:00 – 11:00
- Friday 10:00 – 11:00
Courses taught:
- Physiotherapy in gerontology and geriatrics
- Physiotherapy in musculoskeletal disorders
- Introduction to applied research methods
- Applied informatics (SPSS) in applied sciences
- Research and informatics in nursing
- Digital health literacy
Fields of research
- Age-related changes in muscle mass, force and performance
- Genetics and inflammation in the ageing process
- Physical activity and performance
- Active ageing
- Skeletomuscular systems assessments (composition, consistency, echogenicity) and the defining of diagnostic criteria of novel conditions
ORCID: https://orcid.org/0000-0003-4343-9366
Google scholar: https://scholar.google.com/citations?user=zRbeI1YAAAAJ&hl=en
Scopus: https://www.scopus.com/authid/detail.uri?authorId=57192372957
Web of Science: https://www.webofscience.com/wos/author/record/HPG-1343-2023